<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SENTIO GROUP</title>
	<atom:link href="http://thesentiogroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesentiogroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 13:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Jobs Act and You</title>
		<link>http://thesentiogroup.com/2012/03/the-jobs-act-and-you/</link>
		<comments>http://thesentiogroup.com/2012/03/the-jobs-act-and-you/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:24:21 +0000</pubDate>
		<dc:creator>Rodney Lanxton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=388</guid>
		<description><![CDATA[I have a 3-year old and, as with many 3-year olds, there are times that I have to tell him “no.” But, he’s persistent and doesn’t understand the reasons behind my “no” or the dangers that await him if left to his own devises. Lately, he’s begun saying “I have a good idea!” which is [...]]]></description>
			<content:encoded><![CDATA[<p>I have a 3-year old and, as with many 3-year olds, there are times that I have to tell him “no.” But, he’s persistent and doesn’t understand the reasons behind my “no” or the dangers that await him if left to his own devises. Lately, he’s begun saying “I have a good idea!” which is usually followed by something that he shouldn’t do. In his mind, if he proclaims something to be a good idea, then it must be a good idea and surely I’ll agree. That’s kind of how the government works. Like a 3-year old, if they claim something is a good idea up front then, surely, we should trust that they have our best interests at heart and everything will be ok. Such is the case with the Jobs Act&#8230;. <a title="Jobs Act" href="http://blogs.wsj.com/deals/2012/03/28/little-joy-for-accountants-in-jobs-act/?reflink=FINS_mcf_20120329" target="_blank">Read more</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2012/03/the-jobs-act-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFOs Optimistic on Hiring</title>
		<link>http://thesentiogroup.com/2012/03/cfos-optimistic-on-hiring/</link>
		<comments>http://thesentiogroup.com/2012/03/cfos-optimistic-on-hiring/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:47:35 +0000</pubDate>
		<dc:creator>Rodney Lanxton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=384</guid>
		<description><![CDATA[One of my new favorite writers, Julie Steinberg of fins.com, published the following article last week: Chief financial officers have become more optimistic about U.S. employment growth, expecting the unemployment rate to drop below 8% this year. Respondents to the latest quarterly Duke/CFO Magazine Global Outlook survey expect U.S. employment to increase by 2.1% over the [...]]]></description>
			<content:encoded><![CDATA[<p><em>One of my new favorite writers, Julie Steinberg of fins.com, published the following article last week:</em></p>
<p>Chief financial officers have become more optimistic about U.S. employment growth, expecting the unemployment rate to drop below 8% this year.</p>
<p>Respondents to the latest quarterly Duke/CFO Magazine Global Outlook survey expect U.S. employment to increase by 2.1% over the next year, up from 1.5% they predicted last quarter. At that rate, national unemployment should decrease to under 8% by the end of the next 12 months.</p>
<p>More than two-thirds of U.S. CFOs said they are actively trying to fill vacant job slots in multiple departments at their companies. &#8220;CFOs are feeling more confident about the year ahead,&#8221; said Kate O&#8217;Sullivan, senior editor at CFO Magazine, in a telephone interview.</p>
<p>&#8220;This rebound is encouraging because increases in CFO optimism have historically preceded improvements in the overall economy,&#8221; said John Graham, a professor of finance at Duke&#8217;s Fuqua School of Business and director of the survey.</p>
<p>According to the survey, almost half of U.S. CFOs have had a difficult time filling open positions over the past year. As a result, 60% said they would recruit more actively, while 35% will hire a junior person and train them and 34% will raise the offered salary.</p>
<p>The survey polled 847 CFOs from global public and private companies across a broad range of industries, including manufacturing, banking, media and transportation, about their expectations for the economy.</p>
<p>Unlike their U.S. counterparts, CFOs in Europe plan further layoffs this year and expect to reduce workforces by 1.5%. Still, almost half believe this year will be a better year than last when the Greek debt crisis griped eurozone economies. &#8220;Optimism also rebounded in Europe and Asia, suggesting that 2012 should be a better year than 2011,&#8221; said Graham. &#8220;Still, European optimism lags behind the rest of the world.&#8221;</p>
<p>Asia is still a good option for jobseekers. CFOs there expect employment to grow in Asia at a rate of nearly 4%, somewhat lower than the 5% they predicted last quarter. Wages are expected to grow by 8% in Asia over the year as companies vie for qualified talent.</p>
<p>&#8220;The wage growth shows how competitive the labor market is,&#8221; Sullivan said. &#8220;Companies are trying to attract and retain people. Their optimism has bounced back.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2012/03/cfos-optimistic-on-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Jobs Grow</title>
		<link>http://thesentiogroup.com/2012/03/accounting-jobs-grow/</link>
		<comments>http://thesentiogroup.com/2012/03/accounting-jobs-grow/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:52:04 +0000</pubDate>
		<dc:creator>Rodney Lanxton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=379</guid>
		<description><![CDATA[There was a good article written last week by Julie Steinberg for fins.com entitled “Accounting Jobs Grow Most in Finance Sector” (excerpt below). To summarize: Hiring is heating up in accounting and finance. We’ve known for quite a while that one of the jobs with the lowest unemployment rate is financial analyst. It seems like [...]]]></description>
			<content:encoded><![CDATA[<p>There was a good article written last week by Julie Steinberg for fins.com entitled “Accounting Jobs Grow Most in Finance Sector” (excerpt below). To summarize:</p>
<ul>
<li>Hiring is heating up in accounting and finance. We’ve known for quite a while that one of the jobs with the lowest unemployment rate is financial analyst. It seems like other finance and accounting positions are catching up.</li>
<li>Unemployment in the accounting sector is at 5.3% versus a national average of 8.3%</li>
<li>Consider that the 5.3% rate includes all accounting professionals, so if that rate were dissected into various demographics – years’ experience, progressive career path, right experience, systems, location, etc. – that percentage drops significantly.</li>
<li>This low rate, combined with a very inactive passive candidate market, make finding the right fit difficult.</li>
<li>There is plenty of anecdotal evidence that confirms our clients are having a very difficult time finding people who meet their qualifications.</li>
</ul>
<p>“The finance sector gained 6,000 jobs last month, offsetting the 5,000 it lost in January, according to the Bureau of Labor Statistics. Accounting and bookkeeping gained 7,300 jobs in February, adding more jobs than any other finance sector.</p>
<p>The finance unemployment rate dropped to 5.3% in February, down from 6.9% in the same month a year ago, while the broader economy added 227,000 jobs in February. The unemployment rate remained steady from the previous month at 8.3%.</p>
<p>The accounting job gains fell from 12,500 added in January, but overall hiring remains strong. ‘There&#8217;s been a steady demand for technical accounting skills, and while unemployment overall is still high, unemployment for professional accountants is low.’</p>
<p>Employers need accountants with tax, audit and experience with rules of the Securities and Exchange Commission. ‘There are certain accounting jobs companies can&#8217;t leave vacant. Certain technical accounting skills are always in demand.’”</p>
<p>Source: fins.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2012/03/accounting-jobs-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Roles of a CFO</title>
		<link>http://thesentiogroup.com/2012/02/shifting-roles-of-a-cfo/</link>
		<comments>http://thesentiogroup.com/2012/02/shifting-roles-of-a-cfo/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:28:30 +0000</pubDate>
		<dc:creator>Rodney Lanxton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=373</guid>
		<description><![CDATA[According to a recent survey conducted by Deloitte and published in the Wall Street Journal, CFO’s are still working to change the way they view themselves and the perception across the organization of their role. The current view is that of a number cruncher and manager of regulatory compliance without taking a larger role in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent survey conducted by Deloitte and published in the Wall Street Journal, CFO’s are still working to change the way they view themselves and the perception across the organization of their role. The current view is that of a number cruncher and manager of regulatory compliance without taking a larger role in steering the company strategy. Moving away from the traditional responsibilities, which tends to be looking backwards, means getting the CFO and the finance organization involved early in the strategic process – a much more forward looking approach. “Every decision starts by considering alternatives, and the critical elements to each alternative, before dropping down into the financial analysis of each. For example, should the company grow externally by acquisition or organically? Should it expand its markets globally or stay closer to home?”</p>
<p>The survey shows that CFOs would like to devote more time to working with their CEOs as strategists and partners for change. Effectively, CFO’s would like to take almost half the time they spend today wearing the Controller/Accountant hat and devote that time to the Strategy/Business Partner role. Here’s how they say their time is divided now versus how they would like to spend it:</p>
<p style="padding-left: 30px;">Strategist:  Current – 20%, Desired – 31%</p>
<p style="padding-left: 30px;">Business Partner:  Current – 22%, Desired – 29%</p>
<p style="padding-left: 30px;">Controller:  Current – 34%, Desired – 22%</p>
<p style="padding-left: 30px;">Accountant:  Current – 24%, Desired – 18%</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2012/02/shifting-roles-of-a-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Idea Was This?</title>
		<link>http://thesentiogroup.com/2011/11/whose-idea-was-this/</link>
		<comments>http://thesentiogroup.com/2011/11/whose-idea-was-this/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:33:42 +0000</pubDate>
		<dc:creator>Rodney Lanxton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=363</guid>
		<description><![CDATA[Today, I spoke to someone who works for a well-known company in Atlanta that is going through a re-organization. Throughout the company, groups are being shifted around and moved into different departments. That’s not uncommon. What is uncommon is the way the employees are being treated during this transition. They have been told to submit an updated [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I spoke to someone who works for a well-known company in Atlanta that is going through a re-organization. Throughout the company, groups are being shifted around and moved into different departments. That’s not uncommon. What is uncommon is the way the employees are being treated during this transition.</p>
<p>They have been told to submit an updated resume, apply for their position, and wait to receive an offer – same job, mind you, just in a different place on the org chart. They can accept the offer, negotiate, or decline the offer and leave the company. This process applies to everyone below a certain level, regardless of past performance. The person I spoke to has been with the company for over 10 years, has taken on increased levels of responsibility, and received excellent reviews.</p>
<p>What I find hard to believe is that, at a time when great companies are finding ways to show appreciation for their most valuable assets – their people – this company apparently doesn’t care. And then, it hit me: this company’s management is weak, is afraid to make tough decisions, and would rather lose good, committed employees than address head-on the issues with the non-performers. How else could this be explained?</p>
<p>Here’s what will happen; the good employees, the ones they want to keep, find themselves questioning their commitment, wondering if they are valued, harboring hurt feelings, and holding in their hand what they didn’t have before: an updated resume. My contact hadn’t updated their resume in over 10 years and, until recently, hadn’t even considered looking for another job. But now, not only are they TAKING calls from recruiters, they are MAKING calls to recruiters.</p>
<p>This company will lose some very good people. And the ones that stay are likely to be the very people they want to get rid of – because they don’t have options! A lot of institutional knowledge will walk out the door and be replaced by people who may not be as good, whose salaries are equivalent, and whose abilities and commitment are unknown.</p>
<p>Research suggests that, on average, it costs roughly $15-20k to hire a new employee. On average, it takes about 5 months to find and hire a new employee. All-in, the cost to replace just one mid-level employee is 150% of their annual salary.</p>
<p>Unfortunately, in this situation the damage is done. This exercise has clearly had an impact on morale, which in turn has affected productivity and is costing the company money. When the dust settles, it will be interesting to see the long-term effects. Will the quality of the staff improve? Will they achieve cost savings? Will the company maintain their “employer of choice” image? My guess is that these things could have been achieved with less organization stress, not to mention individual stress, if they had simply embraced the top performers and had the guts to implement a corrective action plan for the non-performers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2011/11/whose-idea-was-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intent-to-stay Levels on the Rise</title>
		<link>http://thesentiogroup.com/2011/09/intent-to-stay-levels-on-the-rise/</link>
		<comments>http://thesentiogroup.com/2011/09/intent-to-stay-levels-on-the-rise/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:07:17 +0000</pubDate>
		<dc:creator>Rodney Lanxton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=351</guid>
		<description><![CDATA[Accounting and finance professionals are more committed to their current employers and are more willing to take on extra work. A recent survey by the Corporate Executive Board&#8217;s Corporate Leadership Council suggests that discretionary effort and the intent-to-stay levels continue to rise. Among accounting and finance workers, discretionary effort increased almost 65% over the past year while intent-to-stay reached [...]]]></description>
			<content:encoded><![CDATA[<p>Accounting and finance professionals are more committed to their current employers and are more willing to take on extra work. A recent survey by the Corporate Executive Board&#8217;s Corporate Leadership Council suggests that discretionary effort and the intent-to-stay levels continue to rise. Among accounting and finance workers, discretionary effort increased almost 65% over the past year while intent-to-stay reached 37.6% during the first half of 2011, up from 29.7% during the first half of 2010.</p>
<p>This would help explain the dearth of passive candidates and the difficulty companies are having in finding talent even as unemployment levels remain high. It also tells me that employees are very motivated to keep their jobs and reinforces the theory that employees are unwilling to change jobs because &#8220;the devil they know is better than the devil they don&#8217;t know.&#8221;</p>
<p>The Sentio Group <a title="Sentio Group Client Services" href="http://thesentiogroup.com/client-services/" target="_blank">can help</a>.</p>
<p>Read the full article at <a title="Finance Staffers Going Beyond the Call" href="http://www3.cfo.com//article/2011/9/workplace-issues_finance-staffers-going-beyond-the-call?utm_medium=twitter" target="_blank">CFO.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2011/09/intent-to-stay-levels-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Your Bottom Line Using Project CPAs and Accountants</title>
		<link>http://thesentiogroup.com/2011/07/how-to-increase-your-bottom-line-using-project-cpas-and-accountants/</link>
		<comments>http://thesentiogroup.com/2011/07/how-to-increase-your-bottom-line-using-project-cpas-and-accountants/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:57:37 +0000</pubDate>
		<dc:creator>Kurt Bonatz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=342</guid>
		<description><![CDATA[With companies looking at various ways to reduce costs and increase efficiency, one way for them to increase their bottom line is to consider using project CPA’s and accountants.  This may seem counter intuitive, however, leading edge companies are taking advantage of these resources to get more done while maintaining current headcount, reduce professional fees, [...]]]></description>
			<content:encoded><![CDATA[<p>With companies looking at various ways to reduce costs and increase efficiency, one way for them to increase their bottom line is to consider using <a title="Sentio Project Solutions" href="http://thesentiogroup.com/project-solutions/" target="_blank">project CPA’s and accountants</a>.  This may seem counter intuitive, however, leading edge companies are taking advantage of these resources to get more done while maintaining current headcount, reduce professional fees, and help with employee morale. <a title="How to Increase Your Bottom Line Using Project CPAs and Accountants" href="http://www.nationalnewstoday.com/business-and-career/how-to-increase-your-bottom-line-using-project-cpas-and-accountants-by-staffing-expert-kurt-bonatz.php" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2011/07/how-to-increase-your-bottom-line-using-project-cpas-and-accountants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Contract Attorney Teams for E-Discovery and Document Review to Maximize Budget &amp; Value</title>
		<link>http://thesentiogroup.com/2011/06/how-to-manage-contract-attorney-teams-for-e-discovery-and-document-review-to-maximize-budget-value/</link>
		<comments>http://thesentiogroup.com/2011/06/how-to-manage-contract-attorney-teams-for-e-discovery-and-document-review-to-maximize-budget-value/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:13:49 +0000</pubDate>
		<dc:creator>Bonnie Klein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=327</guid>
		<description><![CDATA[As firms and companies fully integrate contract document review attorneys into their budgeting, now is a good time to learn how to manage those attorneys and maximize the value of your contract attorney teams. In this article, I&#8217;ll explain what the top firms are doing to get the most from their document review teams.]]></description>
			<content:encoded><![CDATA[<p>As firms and companies fully integrate contract document review attorneys into their budgeting, now is a good time to learn how to manage those attorneys and maximize the value of your contract attorney teams. In <strong><a title="How to Manage Contract Attorneys for E-Discovery and Document Review Projects" href="http://www.nationalnewstoday.com/business-and-career/how-to-manage-contract-attorney-teams-for-e-discovery-and-document-review-to-maximize-budget-value.php" target="_blank">this article</a></strong>, I&#8217;ll explain what the top firms are doing to get the most from their document review teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2011/06/how-to-manage-contract-attorney-teams-for-e-discovery-and-document-review-to-maximize-budget-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing Adds 401,000 Jobs</title>
		<link>http://thesentiogroup.com/2011/06/staffing-adds-401000-jobs/</link>
		<comments>http://thesentiogroup.com/2011/06/staffing-adds-401000-jobs/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:00:25 +0000</pubDate>
		<dc:creator>Rodney Lanxton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=281</guid>
		<description><![CDATA[U.S. staffing companies created 401,000 jobs in 2010, the largest annual growth posted since the high of 428,000 set in 1994, the American Staffing Association announced today. U.S. staffing firms deployed an average of 2.6 million workers per average business day in 2010. That’s 18.4 percent more than in 2009. In the first quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. staffing companies created 401,000 jobs in 2010, the largest annual growth posted since the high of 428,000 set in 1994, the American Staffing Association announced today.</p>
<p>U.S. staffing firms deployed an average of 2.6 million workers per average business day in 2010. That’s 18.4 percent more than in 2009.</p>
<p>In the first quarter of 2011, average daily employment from U.S. staffing firms was 2.6 million, 14.3 percent more than in the same period of the previous year.</p>
<p>“Staffing employment reflects the economy,” said ASA President and CEO Richard Wahlquist. “As the economy emerged from the recession, businesses turned to flexible staffing solutions to meet increases in demand for their products and services. Even with economic growth slowing in the second quarter of this year, staffing companies continue to offer untapped employment opportunities for job seekers. Businesses have been increasingly interested in temporary-to-permanent placements.”</p>
<p>Source: Staffing Industry Analysts</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2011/06/staffing-adds-401000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Staff Paper: Incorporating IFRS into U.S. GAAP</title>
		<link>http://thesentiogroup.com/2011/06/sec-staff-paper-incorporating-ifrs-into-u-s-gaap/</link>
		<comments>http://thesentiogroup.com/2011/06/sec-staff-paper-incorporating-ifrs-into-u-s-gaap/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:03:46 +0000</pubDate>
		<dc:creator>Rodney Lanxton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thesentiogroup.com/?p=259</guid>
		<description><![CDATA[On May 26, 2011, the SEC’s Office of the Chief Accountant published a Staff Paper that explored the possibilities of incorporating IFRS into U.S. GAAP. This method – referred to as Condorsement, a hybrid approach to the convergence and endorsement approaches – would incorporate individual IFRSs into U.S. GAAP over a defined period of time. [...]]]></description>
			<content:encoded><![CDATA[<p>On May 26, 2011, the SEC’s Office of the Chief Accountant published a Staff Paper that explored the possibilities of incorporating IFRS into U.S. GAAP. This method – referred to as Condorsement, a hybrid approach to the convergence and endorsement approaches – would incorporate individual IFRSs into U.S. GAAP over a defined period of time. While maintaining the objective of avoiding differences, this would also allow the FASB to modify or supplement IFRS to offer additional protection to U.S. investors.</p>
<p>The framework of this multi-step plan anticipates a 5-7 year transition with the goal of minimizing the impact to U.S. issuers while still providing useful information to investors. The paper points out that this approach would potentially allow a more flexible transition as well as minimize the cost of adoption. A copy of this SEC Staff Paper can be found <strong><a href="http://www.sec.gov/spotlight/globalaccountingstandards/ifrs-work-plan-paper-052611.pdf" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesentiogroup.com/2011/06/sec-staff-paper-incorporating-ifrs-into-u-s-gaap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

